Main Street, Congerstone, NUNEATON, CV13 6LZ

Overview of CV13 6LZ

Area CV
District CV13
Sector CV13 6
Unit CV13 6LZ
No. of addresses
total (38 residential / 0 business)
District
Hinckley and Bosworth
Region
East Midlands
Constituency
Bosworth
Latitude
52.644325
Ward
Cadeby, Carlton and Market Bos
County
Leicestershire
Country
England
MP
Dr Luke Evans (Conservative)
Longitude
-1.457617

NHS Trust for CV13 6LZ

NHS West Leicestershire CCG

Demographic Data for CV13 6LZ in Output Area E00131112

Density
109 people per km squared
Health
100%
English Speaking
100%
Migrant
Not Known
No. of Students
338 students
Distance to Work
10 km
Male / Female
50%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in CV13 6LZ

No Religion
40%
Christian
59%
Muslim
0%
Hindu
0%
Sikh
0%
Jewish
0%
Buddhist
0%
Other
0%

Ethnicity in CV13 6LZ

Asian
  1%
Black
  0%
Mixed
  2%
White
  98%
Other
  0%

Work Hours in CV13 6LZ

15 or Less
14%
16 - 30 Hours
21%
31 to 48 Hours
45%
49 or More
20%

Amenities in CV13 6LZ

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
Pharmacies
Dentists

Amenities in CV13 6LZ

Nearest Schools

Schools
  1. - Congerstone Primary School
    - 0.59 Miles
Supermarkets

Outdoors

Walking Routes
Hiking Routes
  1. - Leicestershire Round
    - 23.03 Miles
Cycling Routes

Property sales in CV13 6LZ

The average property value in CV13 6LZ is 365,734. The highest value property is 10,500,000 and the lowest is 40,000.

Following are the details about property sale history in CV13 6LZ.

Address Sale Price Sale Date
37 Main Street £40,000 1995-10-04
39 Main Street £40,000 1995-10-04
41 Main Street £55,000 1996-03-11
27 Main Street £84,950 1996-12-04
33 Main Street £85,000 1997-08-20
25 Main Street £65,000 1997-08-08
19 Main Street £68,000 1997-09-25
23 Main Street £66,000 1997-09-05
21 Main Street £54,500 1997-09-12
17 Main Street £45,000 1997-09-30
31 Main Street £77,000 1997-01-10
29 Main Street £73,000 1997-04-25
11 Main Street £80,000 1997-02-25
Fox Covert Farm Main Street £140,000 1997-08-14
15 Main Street £44,000 1997-10-17
Fox Covert Farm Main Street £205,000 1997-07-21
21 Main Street £52,000 1998-12-04
17 Main Street £51,500 1999-02-26
29 Main Street £79,000 1999-04-09
41 Main Street £179,500 1999-03-23
35 Main Street £163,000 1999-01-05
21 Main Street £65,000 2000-12-11
33 Main Street £123,500 2000-08-04
15 Main Street £65,000 2001-03-05
17 Main Street £59,000 2001-07-31
39 Main Street £265,000 2002-08-09
27 Main Street £184,950 2002-07-29
39 Main Street £305,000 2003-02-14
11 Main Street £150,000 2003-03-28
46 Main Street £50,000 2003-08-21
9 Main Street £275,000 2003-11-20
23 Main Street £119,000 2003-01-24
15 Main Street £81,500 2003-01-10
7 Main Street £275,000 2003-11-21
31 Main Street £169,950 2004-01-23
37 Main Street £340,000 2004-04-02
33 Main Street £210,000 2005-08-04
31 Main Street £179,950 2005-12-12
19 Main Street £170,000 2006-02-03
Fox Covert Farm Main Street £595,000 2006-08-25
27 Main Street £225,000 2006-06-27
29 Main Street £174,000 2007-03-23
31 Main Street £158,000 2008-05-15
27 Main Street £210,000 2009-09-04
7 Main Street £285,000 2009-12-17
11 Main Street £178,000 2010-10-29
44 Main Street £222,000 2011-06-24
29 Main Street £171,000 2012-07-18
Fox Covert Farm Main Street £780,000 2013-11-15
37 Main Street £420,000 2013-08-22
25 Main Street £160,000 2014-07-04
21 Main Street £110,000 2015-03-13
106 Main Street £245,000 2017-12-20
39 Main Street £480,000 2017-12-19
Fox Covert Farm Main Street £10,500,000 2018-02-23
29 Main Street £230,000 2019-07-19
40 Main Street £630,000 2020-12-11
35 Main Street £805,000 2021-06-21
17 Main Street £165,000 2021-09-21

0 Crimes in the last 12 months - 2km around CV13 6LZ